Name | Market | Funding Total USD | Status | Country Code | City | Funding Rounds | Founded At | Founded Year |
|---|---|---|---|---|---|---|---|---|
| 360pi | Artificial Intelligence | 41,00,000 | operating | CAN | Ottawa | 2 | 2007-07-01 | 2007 |
| 3D Industri.es | 3D | 12,00,000 | operating | USA | Cincinnati | 2 | 2011-01-01 | 2011 |
| 3D Robotics | Drones | 3,50,00,000 | operating | USA | San Diego | 3 | 2009-01-01 | 2009 |
| Abaad Embodied Design LLC | 3D | - | operating | 1 | 2012-01-01 | 2012 | ||
| Accompani | 3D | 2,06,00,000 | operating | USA | Los Altos | 2 | 2013-01-01 | 2013 |
| AdBm Technologies | Assisitive Technology | 13,00,000 | operating | USA | Austin | 1 | 2012-03-26 | 2012 |
| AeroDron | Aerospace | 5,42,944 | operating | ITA | Parma | 1 | ||
| aiHit | Artificial Intelligence | 75,00,000 | operating | 2 | 2007-01-01 | 2007 | ||
| Airware | Aerospace | 4,04,20,000 | operating | USA | San Francisco | 5 | 2011-05-01 | 2011 |
| Aivo | Artificial Intelligence | 3,50,000 | operating | ARG | Córdoba | 1 | 2011-06-01 | 2011 |
| AMIA Systems | Aerospace | 10,48,105 | operating | BEL | Brussels | 2 | 2010-10-01 | 2010 |
| Analogy Co. | Artificial Intelligence | 2,50,000 | operating | 1 | 2014-01-01 | 2014 | ||
| Anderson Aerospace | Aerospace | 2,50,000 | operating | USA | Kent | 1 | ||
| Arago AG | Artificial Intelligence | 5,50,00,000 | operating | DEU | Frankfurt | 1 | 1995-01-01 | 1995 |
| archify | Browser Extensions | 21,189 | closed | AUT | Vienna | 2 | 2011-01-01 | 2011 |
| Arrowhead Automated Systems | Aerospace | - | operating | USA | Saint Clair Shores | 1 | 2014-06-11 | 2014 |
| AtlanteTrek | Artificial Intelligence | 50,000 | closed | USA | Seattle | 1 | 2009-12-01 | 2009 |
| Audium Semiconductor | Audio | 85,00,000 | closed | GBR | Clifton | 1 | ||
| Augmi Labs | Aerospace | 40,000 | operating | USA | Boston | 1 | 2012-01-01 | 2012 |
| Bagaveev Corporation | Aerospace | 5,35,000 | operating | USA | San Mateo | 1 | ||
| BeOnDesk | Browser Extensions | 70,000 | operating | 1 | 2012-10-05 | 2012 | ||
| Bidstalk | Algorithms | 5,00,000 | operating | 1 | 2013-12-01 | 2013 | ||
| Bloxy | 3D | 2,50,000 | operating | 1 | 2012-07-01 | 2012 | ||
| Blueprint Labs | Artificial Intelligence | 10,00,000 | operating | USA | Palo Alto | 2 | 2010-01-01 | 2010 |
| BridgeCo | Audio | 6,95,00,000 | acquired | CHE | Dubendorf | 5 | ||
| CAD Best | 3D | - | operating | BGR | Sofia | 1 | 2010-09-24 | 2010 |
| CADsurf | 3D | 40,000 | operating | USA | Santa Monica | 1 | 2012-01-01 | 2012 |
| Conduit | Browser Extensions | 10,98,00,000 | operating | USA | Foster City | 3 | 2005-01-01 | 2005 |
| dianboom | 3D | 3,90,000 | closed | CHN | Shenzhen | 1 | 2010-03-01 | 2010 |
| Diplopia | 3D | - | operating | 1 | 2014-01-01 | 2014 | ||
| Dreamforge | 3D | - | operating | 1 | ||||
| DroneDeploy | Drones | 20,00,000 | operating | USA | San Francisco | 2 | 2013-01-01 | 2013 |
| DSC Trading | Aerospace | 27,75,000 | operating | USA | Pembroke Pines | 1 | ||
| Emelody Worldwide | Drones | - | operating | USA | Atlanta | 1 | 2014-02-12 | 2014 |
| Extreme Reality | 3D | 1,80,00,000 | operating | ISR | Herzliya | 2 | 2005-03-01 | 2005 |
| Fabric Engine | Browser Extensions | - | operating | CAN | Montréal | 1 | 2010-07-01 | 2010 |
| Fishtree Inc | Artificial Intelligence | 20,00,000 | operating | USA | Chevy Chase | 1 | 2012-01-01 | 2012 |
| Flare3d | 3D | 25,000 | operating | ARG | Buenos Aires | 1 | 2010-08-30 | 2010 |
| Fligoo | Algorithms | 5,45,000 | operating | USA | San Francisco | 5 | 2011-10-17 | 2011 |
| Flock | Browser Extensions | 2,83,00,000 | acquired | USA | Menlo Park | 5 | 2005-01-01 | 2005 |
| Fluential | Artificial Intelligence | 20,00,000 | operating | USA | Sunnyvale | 1 | 2001-01-01 | 2001 |
| Fusemachines | Artificial Intelligence | - | operating | USA | New York | 1 | ||
| Fyusion | 3D | 33,50,000 | operating | USA | San Francisco | 1 | 2013-01-01 | 2013 |
| GeniusMatcher | 3D | 56,874 | operating | ISR | Haifa | 1 | 2013-01-11 | 2013 |
| GetNotes | Audio | 1,00,000 | operating | USA | Atlanta | 1 | 2012-11-01 | 2012 |
| howsimple | Browser Extensions | 3,00,000 | operating | USA | Idyllwild | 1 | 2008-04-20 | 2008 |
| Hyperfair | 3D | 28,00,000 | operating | USA | San Francisco | 2 | 2010-01-01 | 2010 |
| Ibetor | Aerospace | 61,60,000 | operating | ESP | Las Rozas | 1 | 2009-01-01 | 2009 |
| InteliWISE USA | Artificial Intelligence | 20,00,000 | operating | USA | Sunnyvale | 1 | 2005-01-01 | 2005 |
| Jangl SMS | Audio | 90,00,000 | closed | USA | Pleasanton | 2 | 2005-03-01 | 2005 |
| Jibo | Artificial Intelligence | 23,00,000 | operating | USA | Cambridge | 2 | 2012-01-01 | 2012 |
| Kimera Systems | Artificial Intelligence | 70,000 | operating | USA | Beaverton | 1 | 2012-06-01 | 2012 |
| Kymeta | Aerospace | 6,20,00,000 | operating | USA | Redmond | 2 | 2012-01-01 | 2012 |
| Layar | Browser Extensions | 1,70,74,000 | acquired | NLD | Amsterdam | 2 | 2009-08-01 | 2009 |
| Lexpertia.com | Algorithms | 41,004 | operating | GBR | London | 1 | 2010-06-03 | 2010 |
| Light Chaser Animation | 3D | 2,00,00,000 | operating | CHN | Beijing | 1 | ||
| M8 Media LLC. | Audio | 2,50,000 | operating | 1 | 2011-09-01 | 2011 | ||
| MAINtag | Aerospace | 12,70,000 | operating | FRA | Paris | 1 | 2004-01-01 | 2004 |
| Matternet | Drones | 20,00,000 | operating | USA | Menlo Park | 2 | ||
| Maxtena | Aerospace | 26,62,571 | operating | USA | Rockville | 3 | 2006-01-01 | 2006 |
| Mimetas | 3D | 68,00,000 | operating | NLD | Leiden | 2 | 2013-01-01 | 2013 |
| MindOps | Artificial Intelligence | 69,000 | operating | USA | San Francisco | 2 | 2014-01-01 | 2014 |
| Mobile Media Content | 3D | 9,47,228 | operating | USA | Miami | 2 | 2012-05-01 | 2012 |
| Mozes | Audio | 2,22,99,999 | operating | USA | Palo Alto | 3 | 2005-06-03 | 2005 |
| mPort | 3D | 2,00,000 | operating | AUS | Artarmon | 1 | 2011-07-01 | 2011 |
| Music Mastermind | Audio | 3,60,30,301 | operating | USA | Calabasas | 6 | 2008-01-01 | 2008 |
| mydeco | 3D | 1,96,79,275 | operating | GBR | London | 2 | 2007-02-01 | 2007 |
| NanoSteel | Browser Extensions | 2,50,00,000 | operating | USA | Providence | 3 | 2002-01-01 | 2002 |
| Nara Logics | Artificial Intelligence | 1,30,00,000 | operating | USA | Cambridge | 1 | 2010-01-01 | 2010 |
| Nektria | Drones | 4,75,057 | operating | ESP | Barcelona | 2 | 2012-01-01 | 2012 |
| Nexgence | Algorithms | 2,50,000 | operating | 1 | 2014-04-01 | 2014 | ||
| Odeeo | Audio | 1,00,000 | operating | 1 | 2013-02-01 | 2013 | ||
| oNoise | Audio | 25,000 | operating | USA | Los Angeles | 1 | 2012-08-15 | 2012 |
| Outernet | Aerospace | - | operating | USA | New York | 1 | 2014-02-01 | 2014 |
| Panther Express | Audio | 2,17,50,000 | acquired | USA | New York | 2 | 2005-01-01 | 2005 |
| PartyLine | Audio | 1,00,000 | operating | USA | Las Vegas | 1 | 2013-01-01 | 2013 |
| PrecisionHawk | Drones | 1,10,00,000 | operating | USA | Indianapolis | 2 | 2011-01-01 | 2011 |
| Predikt | Artificial Intelligence | - | operating | USA | Mountain View | 1 | 2014-01-01 | 2014 |
| Profig | Audio | - | operating | USA | Mountain View | 1 | 2012-01-01 | 2012 |
| Rock My World | Algorithms | 8,15,000 | operating | USA | San Diego | 3 | ||
| Rockmelt | Browser Extensions | 3,98,75,000 | acquired | USA | Mountain View | 3 | 2009-01-01 | 2009 |
| Sayduck | 3D | 15,42,386 | operating | 5 | 2012-04-01 | 2012 | ||
| Scaled Inference | Artificial Intelligence | 1,36,00,000 | operating | 2 | 2014-06-01 | 2014 | ||
| Sentisis | Artificial Intelligence | 4,37,320 | operating | ESP | Madrid | 2 | 2012-01-01 | 2012 |
| ShoutNow | Audio | 20,000 | operating | USA | Lenexa | 1 | 2008-12-12 | 2008 |
| Skybox Imaging | Aerospace | 9,10,00,000 | acquired | USA | Mountain View | 3 | 2009-01-05 | 2009 |
| Skycatch | Aerospace | 1,96,70,000 | operating | USA | San Francisco | 4 | 2013-01-01 | 2013 |
| SkySpecs | Aerospace | 5,95,000 | operating | USA | Ann Arbor | 1 | 2012-03-29 | 2012 |
| SpeakGlobal | Artificial Intelligence | 1,50,000 | operating | JPN | Kobe | 2 | 2011-12-01 | 2011 |
| Speaktoit | Artificial Intelligence | 56,00,000 | operating | USA | Palo Alto | 3 | 2010-10-01 | 2010 |
| Stalactite 3D Printers | 3D | 19,299 | operating | 1 | ||||
| Storybricks | Artificial Intelligence | 8,15,000 | operating | USA | San Diego | 1 | 2010-03-01 | 2010 |
| Surf Canyon | Browser Extensions | 7,50,000 | operating | USA | San Francisco | 3 | 2006-04-18 | 2006 |
| Surgical Theater | 3D | 5,25,000 | operating | USA | Cleveland | 2 | 2010-01-01 | 2010 |
| Tachyon Networks | Aerospace | 1,10,00,000 | operating | USA | San Diego | 2 | ||
| TechflakesGB | Artificial Intelligence | 8,13,241 | operating | GBR | Edinburgh | 1 | 2013-12-10 | 2013 |
| Tiempo Listo | Assisitive Technology | 40,000 | operating | CHL | Santiago | 1 | ||
| Tinkercad | 3D | 10,00,000 | acquired | FIN | Helsinki | 1 | ||
| TopTechPhoto | Browser Extensions | 1,50,000 | operating | UKR | Kharkov | 1 | 2012-12-12 | 2012 |
| TravelerCar | Aerospace | 7,50,000 | operating | FRA | Paris | 1 | 2012-12-12 | 2012 |
| Turing Inc. | Artificial Intelligence | 11,50,000 | operating | 1 | ||||
| Tymphany | Audio | 1,30,00,000 | operating | USA | San Rafael | 1 | 2005-01-01 | 2005 |
| Utrip | Artificial Intelligence | 11,50,000 | operating | USA | Seattle | 2 | 2011-04-15 | 2011 |
| Utterz | Audio | 40,00,000 | closed | USA | Maynard | 1 | 2007-09-17 | 2007 |
| Vibrow | Browser Extensions | 3,00,000 | closed | RUS | Tomsk | 1 | 2010-01-10 | 2010 |
| Vires Aeronautics | Aerospace | 10,00,000 | operating | USA | Livermore | 1 | 2013-01-01 | 2013 |
| Visual Realm | 3D | - | operating | 1 | 2002-05-17 | 2002 | ||
| Voice123 | Audio | - | USA | New York | 1 | 2003-06-13 | 2003 | |
| Voicendo | Audio | - | operating | USA | San Francisco | 1 | 2009-01-01 | 2009 |
| Voxware | Audio | 22,50,000 | USA | Hampton | 2 | 1993-01-01 | 1993 | |
| XAircraft | Aerospace | 2,00,00,000 | operating | CHN | 1 | |||
| XAPPmedia | Audio | 49,50,000 | operating | USA | Washington | 2 | 2012-01-01 | 2012 |
| XipLink | Drones | 15,00,000 | operating | CAN | Montréal | 1 | 1998-01-01 | 1998 |
| Xooker | 3D | 9,00,000 | operating | USA | Lexington | 2 | 2013-03-16 | 2013 |
| Zencoder | Audio | 20,00,000 | acquired | USA | San Francisco | 2 | 2007-01-01 | 2007 |
